Team # 1 Hurley
Team # 2 NoCo Girls
Team #3 Tony H
Team # 4 NoCo Boys
| game 5 | game 6 | game 7 | |
|---|---|---|---|
| 12/12/08 | 12/19/08 | 01/2/09 | |
| 8:00 | 1 v 4 | 1 v 3 | |
| 9:30 | 3 v 4 | 2 v 3 | 2 v 4 |
| 11:00 | 1 v 2 | ||
| game 8 | game 9 | game 10 | |
| 1/9/09 | 1/23/09 | 1/30/09 | |
| 8:00 | 1 v 4 | ||
| 9:30 | 3 v 4 | 2 v 3 | 2 v 4 |
| 11:00 | 1 v 2 | 1 v 3 | |
| game 11 | game12 | game 13 | |
| 2/6/09 | 2/20/09 | 2/27/09 | |
| 8:00 | 1 v 2 | 1 v 3 | |
| 9:30 | 3 v 4 | 2 v 3 | 2 v 4 |
| 11:00 | 1 v 4 | ||
| game 14 | game 15 | playoffs | |
| 3/6/09 | 3/13/09 | 3/20/09 | |
| 8:00 | 1 v 4 | TBD | |
| 9:30 | 3 v 4 | 2 v 3 | TBD |
| 11:00 | 1 v 2 | ||
Team # 1 Hurley
Team # 2 NoCo Girls
Team #3 Tony H
Team # 4 NoCo Boys